Future Notre Dame Football Schedules |
Information:
Notre Dame football schedules after 2021 are TENTATIVE AND/OR INCOMPLETE. Game dates have not been set for many of these games.
In the tables below:
Future Schedules:
In addition to information below, check out FBschedules.com and Wikipedia's future ND football schedule pages.
Updated- November 17, 2021
|
Atlantic Coast Conference (ACC) | Series | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | (49v-21-1) | H | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | (30-6-1) | 10/19 | H | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U. Miami | (17v-8-1) | H | A | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | (16v-9-0) | 11/19 | A | H | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | (20-2-0)* | 9/24 | 10/3 | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | (5-6-0) | 11/9 | A | A | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | (7-3-0) | 10/29 | H | H | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | (5-2-0) | A | A | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | (4v-0-0) | 10/28 | A | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | (2-4-0) | 11/05 | 11/04 | A | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina State | (1-2-0) | A | H | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | (4-0-0) | 11/16 | 10/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | (3-1-0) | 11/6 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | (2-1-0) | A | H | 11/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* UNC record against Notre Dame is 1-20-0 due to a vacated win 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big '10' Conference | Series | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | (57v,v-26-2) | 9/14 | 9/20 | 9/26 | 9/4 | 9/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | (47v,v-29-1) | H | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | (2-4-0) | 9/03 | 9/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | (9-6-2) | 9/5 Green Bay |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | (5-0-1) | 8/31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | (17v-25-1) | to play 9/3/33 in Ann Arbor and 9/2/34 at ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue and Notre Dame were scheduled every year from 1946-2014. Because of Purdue's 9 game Big Ten requirement and Notre Dame's 5 game ACC requirement, the annual series was discontinued after 2014. Both schools intend to continue the rivalry on a periodic basis. Similarly, the annual scheduled rivalry (through 2032) with U. Michigan was cancelled due to conference obligations. Notre Dame and Michigan State had opted to continue their long-standing storied rivalry (4-on/2-off through 2032), but this was reduced because of Big 10 conference obligations.
Pacific 12 (Pac 12) Conference |
Series | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | Southern Cal | (48v,v-37-5)* | 11/26 | 10/14 | 11/30 | 10/18 | 11/28 | ? | ? | ? | ? | Stanford | (21v-13-0) | 10/15 | 11/25 | 10/12 | ? | ? | ? | ? | ? | ? | Cal | (4-0-0) | 9/22 | * USC and ND have played every year since 1926, except WWII years (1943-1945) and 2020.
Southern Cal's record against Notre Dame is 36-50-5 due to a vacated win in 2005. | American Athletic Conference |
Series | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | Navy | (78v,v-13-1)* |
11/12 |
Baltimore 8/26 |
Dublin, Ireland 10/26 |
East Rutherford H | A | H | A | H | A | * Notre Dame and Navy have played every year since 1927 except in 2020. This was the longest continuous running intersectional series in college football. | South Florida | (1-1-0) | 9/15 | Mid American Conference (MAC) |
Series | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | Central Michigan | (0-0-0) | | 9/16 | Northern Illinois | (0-0-0) | | 9/7 | Miami (Ohio) | (2-0-0) | | 9/21 | Southeastern Conference (SEC) |
Series | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | Texas A&M | (3-2-0) | 08/31 | 9/13 | Alabama | (5-3-0) | 9/1 | 9/14 | Arkansas | (0-0-0) | 9/27 | | 9/16 | Florida | (1-0-0) | | to play 11/15/31 at ND and 9/11/32 in Gainesville | Conference USA |
Series | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | Marshall | (0-0-0) | 9/10 | Mountain West |
Series | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | UNLV | (0-0-0) | 10/22 | Independents |
Series | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | Army | (39-8-4) | Brigham Young | (4v,v-2-0) | 10/8 | Las Vegas Totals |
Series | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | Scheduled Games (of 12) |
including uncertain (?) games | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | |
2022
9/03 - Ohio State 9/10 - Marshall 9/17 - Cal 9/24 - North Carolina 10/8 - Brigham Young (Las Vegas, NV) 10/15 - Stanford 10/22 - UNLV A - Syracuse H - Boston College 11/05 - Clemson 11/12 - Navy (Baltimore, MD) 11/26 - Southern Cal |
2023
8/26 - Navy (Aviva Stadium, Dublin, Ireland) 9/16 - Central Michigan 9/23 - Ohio State 10/14 - Southern Cal 10/28 - Wake Forest 11/04 - Clemson A - North Carolina State A - Duke A - Louisville H - Pittsburgh 11/25 - Stanford 1 non-ACC game to schedule |
2024
8/31- Texas A&M 9/07 - Northern Illinois 9/14 - Purdue 9/21 - Miami (Ohio) H - U. Miami 10/12 - Stanford 10/19 - Georgia Tech (Mercedes-Benz Stadium, Atlanta GA) 10/26 - Navy East Rutherford, NJ) 11/9 - Florida State 11/16 - Virginia 11/30 - Southern Cal 1 non-ACC game to schedule |
2025
9/13 - Texas A&M 9/20 - Purdue 9/27 - Arkansas A - Boston College A - U. Miami H - North Carolina State A - Pittsburgh H - Syracuse 10/18 - Southern Cal H - Navy 11/29 - Stanford 1 non-ACCgame to schedule |
2026
9/5 - Wisconsin (Lambeau Field, Green Bay, WI) H - Michigan State 9/26 - Purdue 10/3 - North Carolina 10/17 - Virginia A - Navy H - Stanford H - Syracuse H - Louisville A - Florida State 11/28 - Southern Cal 1 non-ACC game to schedule |
2027
|
2028
|